Draft - August 19th
DAILY DRAFT REPORT FOR ARGENTINE PORTS:
Maximum sailing draft allowed by port authorities for the following ports
For arrival draft please check with us
| Maximum sailing draft | Max reccomendable draft (please check with us) | ||||
|---|---|---|---|---|---|
| Port | Terminal-Berth | Feet | Meters | Feet | Meters |
| FORECAST FOR NEXT WEEK: | 5 cm less | (FOR PARANA RIVER PORTS) | |||
| IBICUY | Navios | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 |
| TGU | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
| ANP | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
| Ontur | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
| Ontur (internal) | 26 ' 03 '' | 8 | 26 ' 03 '' | 8 | |
| Punta del Arenal | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
| CONCEPCION DEL URUGUAY | 26 ' 11 '' | 8,2 | 23 ' 11 '' | 7,3 | |
| SANTA FE | 23 ' 11 '' | 7,3 | |||
| DIAMANTE | 28 ' 03 '' | 8,6 | |||
| SAN LORENZO | Renova | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 |
| Dreyfus Timbues | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Cofco Timbues | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| ACA Timbues | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| AGD Timbues | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Minera Alumbrera | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Terminal 6 (North/South) | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Arauco | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Quebracho | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| TFA (Ex Mosaic) | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| PASA | 34 ' 03 '' | 10,43 | |||
| Cofco PGSM Fertilizer | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Cofco PGSM | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| El Transito | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Pampa | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Dempa | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| ACA | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Nouryon | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| Vicentin | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| San Benito | 35 ' 07 '' | 10,85 | 34 ' 05 " | 10,49 | |
| ROSARIO | Unit III | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 |
| Unit VI / VII | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Terminal Puerto Rosario | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Villa Gobernador Galvez | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Punta Alvear | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Dreyfus Gral. Lagos Dry | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Dreyfus Gral. Lagos Liquid | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Adm Agro (Arroyo Seco) | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| VILLA CONSTITUCION | Servicios Portuarios | 33 ' 05 '' | 10,18 | ||
| Acindar Commercial (Acevedo) | 31 ' 09 '' | 9,68 | |||
| Acindar Mineral | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| SAN NICOLAS | Puerto Nuevo - ARRIVAL | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 |
| Puerto Nuevo - SAILING | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| AES Alicura - ARRIVAL | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| AES Alicura - SAILING | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| Ternium | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| RAMALLO | Bunge Fertilizer | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 |
| Xstorage | 36 ' 03 '' | 11,05 | 34 ' 05 " | 10,49 | |
| SAN PEDRO | 34 ' 03 '' | 10,44 | |||
| IBICUY | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 | |
| GUAZU | Voxen Terminal | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 |
| LIMA | Delta Dock | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
| LAS PALMAS | Las Palmas | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
| CAMPANA | Siderca | 32 ' 11 '' | 10,05 | ||
| Euroamerica A Berth | 32 ' 00 '' | 9,76 | |||
| Depsa | 29 ' 00 '' | 8,83 | |||
| Pan American Energy | 34 ' 00 '' | 10,38 | |||
| Maripasa | 32 ' 00 '' | 9,76 | |||
| Carboclor | 32 ' 00 '' | 9,76 | |||
| TCC (Terminal de Combustibles) | 32 ' 00 '' | 9,76 | |||
| Tagsa | 30 ' 00 '' | 9,15 | |||
| BUENOS AIRES | Terbasa (*) | 33 ' 00 '' | 10,08 | ||
| (Dock Sud-Tanker berths) | Flammable Basin (*)(***) | 29 ' 00 '' | 8,84 | ||
| Propaneros Basin (*) | 34 ' 02 '' | 10,42 | |||
| South Dock Site 7 (*) | 26 ' 01 '' | 7,95 | |||
| LA PLATA | Repsol / Ypf (*) | 25 ' 11 '' | 7,92 | ||
| Copetro (**) | 30 ' 00 '' | 9,15 | |||
| Siderar Pto Rocca (**) | 18 ' 00 '' | 5,49 | |||
| NECOCHEA | Pier 1 - Sitio 0 | 44 ' 03 '' | 13,5 | ||
| Pier 3 - ACA Terminal | 44 ' 03 '' | 13,5 | |||
| Pier 4/5 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
| Pier 6 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
| Pier 9/10 | 40 ' 08 '' | 12,4 | |||
| BAHIA BLANCA | ADM Agro (*) | 45 ' 00 '' | 13,71 | ||
| Cargill Terminal (*) | 45 ' 00 '' | 13,71 | |||
| TBBCA 5/6 | 27 ' 11 '' | 8,5 | |||
| TBBCA 9 (**) | 45 ' 00 '' | 13,71 | |||
| Dreyfus Terminal | 45 ' 00 '' | 13,71 | |||
| Renova 2/3 (*) | 42 ' 00 '' | 12,8 | |||
| Galvan Pier 5 (*) | 35 ' 00 '' | 10,66 | |||
(*) HT/NAABSA
(**) HT
(***) Check for particular terminals