Draft - October 04th
DAILY DRAFT REPORT FOR ARGENTINE PORTS:
Maximum sailing draft allowed by port authorities for the following ports
For arrival draft please check with us
Maximum sailing draft | Max reccomendable draft (please check with us) | ||||
---|---|---|---|---|---|
Port | Terminal-Berth | Feet | Meters | Feet | Meters |
FORECAST FOR NEXT WEEK: | 5 cm less | (FOR PARANA RIVER PORTS) | |||
NUEVA PALMIRA (URUGUAY) | Navios | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 |
TGU | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
ANP | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
Ontur | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
Ontur (internal) | 26 ' 03 '' | 8 | 26 ' 03 '' | 8 | |
Punta del Arenal | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
CONCEPCION DEL URUGUAY | 23 ' 07 '' | 7,2 | |||
SANTA FE | 15 ' 05 '' | 4,7 | |||
DIAMANTE | 18 ' 10 '' | 5,74 | |||
SAN LORENZO | Renova | 32 ' 03 '' | 9,82 | ||
Dreyfus Timbues | 32 ' 03 '' | 9,82 | |||
Cofco Timbues | 32 ' 03 '' | 9,82 | |||
ACA Timbues | 32 ' 03 '' | 9,82 | |||
AGD Timbues | 32 ' 03 '' | 9,82 | |||
Minera Alumbrera | 32 ' 03 '' | 9,82 | |||
Terminal 6 (North/South) | 32 ' 03 '' | 9,82 | |||
Arauco | 32 ' 03 '' | 9,82 | |||
Quebracho | 32 ' 03 '' | 9,82 | |||
TFA (Ex Mosaic) | 29 ' 00 '' | 8,83 | |||
PASA | 28 ' 00 '' | 8,53 | |||
Cofco PGSM Fertilizer | 31 ' 07 '' | 9,63 | |||
Cofco PGSM | 31 ' 07 '' | 9,63 | |||
El Transito | 31 ' 07 '' | 9,63 | |||
Pampa | 31 ' 07 '' | 9,63 | |||
Dempa | 31 ' 07 '' | 9,63 | |||
ACA | 32 ' 03 '' | 9,82 | |||
Nouryon | 32 ' 03 '' | 9,82 | |||
Vicentin | 32 ' 03 '' | 9,82 | |||
San Benito | 32 ' 03 '' | 9,82 | |||
ROSARIO | Unit III | 32 ' 03 '' | 9,82 | ||
Unit VI / VII | 32 ' 03 '' | 9,82 | |||
Terminal Puerto Rosario | 32 ' 03 '' | 9,82 | |||
Villa Gobernador Galvez | 32 ' 03 '' | 9,82 | |||
Punta Alvear | 32 ' 03 '' | 9,82 | |||
Dreyfus Gral. Lagos Dry | 32 ' 04 '' | 9,85 | |||
Dreyfus Gral. Lagos Liquid | 32 ' 04 '' | 9,85 | |||
Adm Agro (Arroyo Seco) | 32 ' 03 '' | 9,82 | |||
VILLA CONSTITUCION | Servicios Portuarios | 26 ' 11 '' | 8,21 | ||
Acindar Commercial (Acevedo) | 25 ' 04 '' | 7,71 | |||
Acindar Mineral | 32 ' 04 '' | 9,85 | |||
SAN NICOLAS | Puerto Nuevo - ARRIVAL | 32 ' 11 '' | 10,03 | ||
Puerto Nuevo - SAILING | 32 ' 11 '' | 10,03 | |||
AES Alicura - ARRIVAL | 32 ' 11 '' | 10,03 | |||
AES Alicura - SAILING | 32 ' 11 '' | 10,03 | |||
Ternium | 32 ' 11 '' | 10,03 | |||
RAMALLO | Bunge Fertilizer | 33 ' 08 '' | 10,25 | ||
Xstorage | 33 ' 08 '' | 10,25 | |||
SAN PEDRO | 32 ' 02 '' | 9,81 | |||
IBICUY | 33 ' 01 '' | 10,09 | |||
GUAZU | Voxen Terminal | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 |
LIMA | Delta Dock | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
LAS PALMAS | Las Palmas | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
CAMPANA | Siderca | 32 ' 11 '' | 10,05 | ||
Euroamerica A Berth | 32 ' 00 '' | 9,76 | |||
Depsa | 29 ' 00 '' | 8,83 | |||
Pan American Energy | 34 ' 00 '' | 10,38 | |||
Maripasa | 32 ' 00 '' | 9,76 | |||
Carboclor | 32 ' 00 '' | 9,76 | |||
TCC (Terminal de Combustibles) | 32 ' 00 '' | 9,76 | |||
Tagsa | 30 ' 00 '' | 9,15 | |||
BUENOS AIRES | Terbasa (*) | 33 ' 00 '' | 10,08 | ||
(Dock Sud-Tanker berths) | Flammable Basin (*)(***) | 29 ' 00 '' | 8,84 | ||
Propaneros Basin (*) | 34 ' 02 '' | 10,42 | |||
South Dock Site 7 (*) | 26 ' 01 '' | 7,95 | |||
LA PLATA | Repsol / Ypf (*) | 25 ' 11 '' | 7,92 | ||
Copetro (**) | 30 ' 00 '' | 9,15 | |||
Siderar Pto Rocca (**) | 18 ' 00 '' | 5,49 | |||
NECOCHEA | Pier 1 - Sitio 0 | 44 ' 03 '' | 13,5 | ||
Pier 3 - ACA Terminal | 44 ' 03 '' | 13,5 | |||
Pier 4/5 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
Pier 6 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
Pier 9/10 | 40 ' 08 '' | 12,4 | |||
BAHIA BLANCA | ADM Agro (*) | 45 ' 00 '' | 13,74 | ||
Cargill Terminal (*) | 45 ' 00 '' | 13,74 | |||
TBBCA 5/6 | 27 ' 11 '' | 8,5 | |||
TBBCA 9 (**) | 45 ' 00 '' | 13,74 | |||
Dreyfus Terminal | 45 ' 00 '' | 13,74 | |||
Renova 2/3 (*) | 42 ' 00 '' | 12,82 | |||
Galvan Pier 5 (*) | 34 ' 06 '' | 10,52 |
(*) HT/NAABSA
(**) HT
(***) Check for particular terminals