Draft - December 06th
DAILY DRAFT REPORT FOR ARGENTINE PORTS:
Maximum sailing draft allowed by port authorities for the following ports
For arrival draft please check with us
Maximum sailing draft | Max reccomendable draft (please check with us) | ||||
---|---|---|---|---|---|
Port | Terminal-Berth | Feet | Meters | Feet | Meters |
FORECAST FOR NEXT WEEK: | 15 cm more | (FOR PARANA RIVER PORTS) | |||
NUEVA PALMIRA (URUGUAY) | Navios | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 |
TGU | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
ANP | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
Ontur | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
Ontur (internal) | 26 ' 03 '' | 8 | 26 ' 03 '' | 8 | |
Punta del Arenal | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
CONCEPCION DEL URUGUAY | 27 ' 07 '' | 8,4 | |||
SANTA FE | 30 ' 00 '' | 9,14 | |||
DIAMANTE | 33 ' 11 '' | 10,34 | |||
SAN LORENZO | Renova | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 |
Dreyfus Timbues | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Cofco Timbues | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
ACA Timbues | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
AGD Timbues | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Minera Alumbrera | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Terminal 6 (North/South) | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Arauco | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Quebracho | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
TFA (Ex Mosaic) | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
PASA | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Cofco PGSM Fertilizer | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Cofco PGSM | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
El Transito | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Pampa | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Dempa | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
ACA | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Nouryon | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Vicentin | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
San Benito | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
ROSARIO | Unit III | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 |
Unit VI / VII | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Terminal Puerto Rosario | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Villa Gobernador Galvez | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Punta Alvear | 38 ' 00 '' | 11,57 | 34 ' 05 " | 10,49 | |
Dreyfus Gral. Lagos Dry | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
Dreyfus Gral. Lagos Liquid | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
Adm Agro (Arroyo Seco) | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
VILLA CONSTITUCION | Servicios Portuarios | 35 ' 00 '' | 10,67 | ||
Acindar Commercial (Acevedo) | 37 ' 04 '' | 11,37 | 34 ' 05 " | 10,49 | |
Acindar Mineral | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
SAN NICOLAS | Puerto Nuevo - ARRIVAL | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 |
Puerto Nuevo - SAILING | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
AES Alicura - ARRIVAL | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
AES Alicura - SAILING | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
Ternium | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
RAMALLO | Bunge Fertilizer | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 |
Xstorage | 38 ' 10 '' | 11,83 | 34 ' 05 " | 10,49 | |
SAN PEDRO | 37 ' 07 '' | 11,45 | 34 ' 05 " | 10,49 | |
IBICUY | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 | |
GUAZU | Voxen Terminal | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 |
LIMA | Delta Dock | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
LAS PALMAS | Las Palmas | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
CAMPANA | Siderca | 32 ' 11 '' | 10,05 | ||
Euroamerica A Berth | 32 ' 00 '' | 9,76 | |||
Depsa | 29 ' 00 '' | 8,83 | |||
Pan American Energy | 34 ' 00 '' | 10,38 | |||
Maripasa | 32 ' 00 '' | 9,76 | |||
Carboclor | 32 ' 00 '' | 9,76 | |||
TCC (Terminal de Combustibles) | 32 ' 00 '' | 9,76 | |||
Tagsa | 30 ' 00 '' | 9,15 | |||
BUENOS AIRES | Terbasa (*) | 33 ' 00 '' | 10,08 | ||
(Dock Sud-Tanker berths) | Flammable Basin (*)(***) | 29 ' 00 '' | 8,84 | ||
Propaneros Basin (*) | 34 ' 02 '' | 10,42 | |||
South Dock Site 7 (*) | 26 ' 01 '' | 7,95 | |||
LA PLATA | Repsol / Ypf (*) | 25 ' 11 '' | 7,92 | ||
Copetro (**) | 30 ' 00 '' | 9,15 | |||
Siderar Pto Rocca (**) | 18 ' 00 '' | 5,49 | |||
NECOCHEA | Pier 1 - Sitio 0 | 44 ' 03 '' | 13,5 | ||
Pier 3 - ACA Terminal | 44 ' 03 '' | 13,5 | |||
Pier 4/5 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
Pier 6 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
Pier 9/10 | 40 ' 08 '' | 12,4 | |||
BAHIA BLANCA | ADM Agro (*) | 45 ' 00 '' | 13,74 | ||
Cargill Terminal (*) | 45 ' 00 '' | 13,74 | |||
TBBCA 5/6 | 27 ' 11 '' | 8,5 | |||
TBBCA 9 (**) | 45 ' 00 '' | 13,74 | |||
Dreyfus Terminal | 45 ' 00 '' | 13,74 | |||
Renova 2/3 (*) | 42 ' 00 '' | 12,82 | |||
Galvan Pier 5 (*) | 34 ' 06 '' | 10,52 |
(*) HT/NAABSA
(**) HT
(***) Check for particular terminals